Interpretation of TDK ordinary chip capacitor part number
Series Name | Size | Thickness Code | Life Cycle Test Code | Material | Voltage | Capacity | Accuracy | Thickness | Package Code | Feature Code |
---|
CGA | 5 | L | 3 | X7R | 1H | 105 | K | 160 | A | E |
size
Length and Width(mm/mm) | Code | Inch(in) |
---|
0.60 x 0.30 | 1 | 0201 |
1.00 x 0.50 | 2 | 0402 |
1.60 x 0.80 | 3 | 0603 |
2.00 x 1.25 | 4 | 0805 |
3.20 x 1.60 | 5 | 1206 |
3.20 x 2.50 | 6 | 1210 |
4.50 x 2.00 | 7 | 1808 |
4.50 x 3.20 | 8 | 1812 |
5.70 x 5.00 | 9 | 2220 |
thickness code
Code | Thickness |
---|
A | 0.30mm |
B | 0.50 mm |
C | 0.60 mm |
E | 0.80 mm |
F | 0.85 mm |
G | 1.10 mm |
H | 1.15 mm |
J | 1.25 mm |
K | 1.30 mm |
L | 1.60mm |
M | 2.00 mm |
N | 2.30 mm |
P | 2.50 mm |
Q | 2.80 mm |
R | 3.20mm |
Life cycle test code
Code | Thickness |
---|
1 | 1.0 times rated voltage |
2 | 2.0 times rated voltage |
3 | 1.5 times rated voltage |
4 | 1.2 times rated voltage |
A | ESD Protection |
Material
Code | Temperature Resistance | Temp Drift |
---|
C0G | -55°C to +125°C | 0±30ppm/°C |
NP0 | -55°C to +150°C | 0±30ppm/°C |
X5R | -55°C to +85°C | ±15% |
X6S | -55°C to +105°C | ±22% |
X7R | -55°C to +125°C | ±15% |
X7S | -55°C to +125°C | ±22% |
X7T | -55°C to +125°C | +22, -33% |
X8R | -55°C to +150°C | ±15% |
Voltage
Number | A | C | D | E | F | G | H | J | V | W |
---|
0 | | | | 6.3V | | | | | | |
1 | 10V | 16V | 25V | | 50V | 35V | | | | |
2 | 100V | 200V | 250V | | 500V | 630V | 450V | | | |
3 | 1KV | 2KV | 3KV | | | | | | | |
capacity
Capacitance is represented by a three-digit code in picofarads
(pF). The first and second digits identify the first and second significant digits
of capacitance. The third digit identifies the multiplier. R means a
decimal point.
Example: 0R2 = 0.2pF; 103 = 10,000pF; 105 = 1,000,000pF = 1000nF = 1μF
Precision
Code | Description |
---|
C | ± 0.25 pF |
D | ± 0.50 pF |
F | ±1% |
J | ±5% |
K | ±10% |
M | ±20% |
thickness
Code | Description |
---|
030 | 0.30 mm |
050 | 0.50mm |
055 | 0.55 mm |
060 | 0.60 mm |
080 | 0.80mm |
085 | 0.85 mm |
110 | 1.10 mm |
115 | 1.15 mm |
125 | 1.25 mm |
130 | 1.30 mm |
160 | 1.60 mm |
200 | 2.00 mm |
230 | 2.30 mm |
250 | 2.50 mm |
280 | 2.80mm |
320 | 3.20mm |
wrapper code
Code | Description |
---|
A | 178mm Tape / 4mm Pitch |
B | 178mm Tape / 2mm Pitch |
K | 178mm Tape / 8mm Pitch |
signature
Code | Description |
---|
A | TDK internal code |
B | TDK internal code |
C | TDK internal code |
D | Conductive epoxy resin |
E | Soft Terminal |
M | Open mode |