Interpretation of Murata car chip capacitor part number
Product ID | Product Series | Size | Thickness | Material | Voltage | Capacity | Accuracy | Specification Code | Package Code |
---|
GC | M | 18 | 8 | R7 | 1H | 102 | K | A37 | D |
size
Code | Length and Width(mm/mm) | Inch(in) |
---|
03 | 0.6x0.3mm | 0201 |
15 | 1.0x0.5mm | 0402 |
18 | 1.6x0.8mm | 0603 |
21 | 2.0x1.25mm | 0805 |
31 | 3.2x1.6mm | 1206 |
32 | 3.2x2.5mm | 1210 |
43 | 4.5x3.2mm | 1812 |
55 | 5.7x5.0mm | 2220 |
thickness
Code | Description |
---|
2 | 0.2mm |
3 | 0.3mm |
5 | 0.5mm |
6 | 0.6mm |
7 | 0.7mm |
8 | 0.8mm |
9 | 0.85mm |
A | 1.0mm |
B | 1.25mm |
C | 1.6mm |
D | 2.0mm |
E | 2.5mm |
M | 1.15mm |
Q | 1.5mm |
X | Depends on individual cases |
Y | 0.135mm |
E | 1.8mm |
F | 1.9mm |
K | 2.7mm |
L | 2.8mm |
R | 3.6mm |
Q | 3.7mm |
T | 4.8mm |
V | 6.2mm |
W | 6.4mm |
material
Code | Material | Temperature | Temperature |
---|
0C | CHA | 20 ~ 150°C | 0±60ppm/°C |
2C | CH | 20 ~ 125°C | 0±60ppm/°C |
3C | CJ | 20 ~ 125°C | 0±120ppm/°C |
4C | CK | 20 ~ 125°C | 0±250ppm/°C |
5C | C0G | 25 ~ 125°C | 0±30ppm/°C |
5G | X8G | 25 ~ 150°C | 0±30ppm/°C |
7U | U2J | 25 ~ 125°C *2 | –750±120ppm/°C |
9E | ZLM | –55 ~ –40°C | –4700+1000/–2500ppm/°C |
9E | ZLM | –40 ~ 20°C | –5350±750ppm/°C |
9E | ZLM | 20 ~ 85°C | –4700±500ppm/°C |
9E | ZLM | 85 ~ 125°C | –4700+2000/–1000ppm/°C |
C7 | X7S | –55 ~ 125°C | ±22% |
C8 | X6S | –55 ~ 105°C | ±22% |
D7 | X7T | –55 ~ 125°C | +22%, –33% |
L8 | X8L | –55 ~ 150°C | +15%, –40% |
M8 | X8M | –55 ~ 150°C | +15%, –50% |
R6 | X5R | –55 ~ 85°C | ±15% |
R7 | X7R | –55 ~ 125°C | ±15% |
R9 | X8R | –55 ~ 150°C | ±15% |
Voltage
Code | Description |
---|
0E | 2.5Vdc |
0G | 4Vdc |
0J | 6.3Vdc |
1A | 10Vdc |
1C | 16Vdc |
1E | 25Vdc |
YA | 35Vdc |
1H | 50Vdc |
1J | 63Vdc |
1K | 80Vdc |
2A | 100Vdc |
2E | 250Vdc |
2W | 450Vdc |
2J | 630Vdc |
3A | 1kVdc |
MF | X1: 250Vac/Y2: 250Vac (safety specification) |
capacity
Capacitance is represented by a three-digit code in picofarads
(pF). The first and second digits identify the first and second significant digits
of capacitance. The third digit identifies the multiplier. R means a
decimal point.
Example: 0R2 = 0.2pF; 103 = 10,000pF; 105 = 1,000,000pF = 1000nF = 1μF
Precision
Code | Description |
---|
B | ± 0.10 pF |
C | ± 0.25 pF |
D | ± 0.50 pF |
F | ±1% |
G | ±2% |
J | ±5% |
K | ±10% |
M | ±20% |
R | Depends on individual cases |
W | ±0.05 pF |
specification code
Generally represented by three digits (except LLR)
wrapper code
Code | Description |
---|
L | ø180mm plastic tape packaging |
D/W | ø180mm paper tape packaging |
K | ø330mm plastic tape packaging |
J | ø330mm paper tape packaging |