| Specification | TDK Corporation | Yageo |
|---|---|---|
| Product Count | 1856 | 56 |
| Size Range | 201 – 2220 | 402 – 1812 |
| Voltage Range | 1V – 75V | 1V – 630V |
| Capacitance Range | 1 – 9 | 1 – 82 |
| Dielectric Types | C0G, CH, JB, JF, NP0, X5R, X6S, X7D, X7R, X7S, X7T, X8R | C0G, X5R, X7R, Y5V |
The global MLCC market was valued at approximately $12.5 billion in 2024 and is projected to reach $22 billion by 2030 (Mordor Intelligence). Both TDK Corporation and Yageo are leading manufacturers, with TDK Corporation holding a significant share in automotive and industrial segments, while Yageo excels in miniaturization and high-frequency applications.