| Specification | TDK株式会社 | Walsin |
|---|---|---|
| Product Count | 1856 | 77 |
| Size Range | 201 – 2220 | 402 – 2220 |
| Voltage Range | 1V – 75V | 1V – 630V |
| Capacitance Range | 1 – 9 | 1 – 91 |
| Dielectric Types | C0G, CH, JB, JF, NP0, X5R, X6S, X7D, X7R, X7S, X7T, X8R | C0G, NP0, X5R, X7R, Y5V |
The global MLCC market was valued at approximately $12.5 billion in 2024 and is projected to reach $22 billion by 2030 (Mordor Intelligence). Both TDK株式会社 and Walsin are leading manufacturers, with TDK株式会社 holding a significant share in automotive and industrial segments, while Walsin excels in miniaturization and high-frequency applications.