| Specification | PDC | Walsin |
|---|---|---|
| Product Count | 827 | 77 |
| Size Range | 805 – 2211 | 402 – 2220 |
| Voltage Range | 1V – 630V | 1V – 630V |
| Capacitance Range | 0.3 – 91 | 1 – 91 |
| Dielectric Types | C0G, NP0, X2, X5R, X7R, Y5V | C0G, NP0, X5R, X7R, Y5V |
The global MLCC market was valued at approximately $12.5 billion in 2024 and is projected to reach $22 billion by 2030 (Mordor Intelligence). Both PDC and Walsin are leading manufacturers, with PDC holding a significant share in automotive and industrial segments, while Walsin excels in miniaturization and high-frequency applications.