| Specification | 村田製作所 | Walsin |
|---|---|---|
| Product Count | 687 | 77 |
| Size Range | 201 – 2211 | 402 – 2220 |
| Voltage Range | 1V – 80V | 1V – 630V |
| Capacitance Range | 0.75 – 91 | 1 – 91 |
| Dielectric Types | -CH, -SL, C0G, U2J, X5R, X6R, X6S, X6T, X7R, X7S, X7T, X8L, X8R | C0G, NP0, X5R, X7R, Y5V |
The global MLCC market was valued at approximately $12.5 billion in 2024 and is projected to reach $22 billion by 2030 (Mordor Intelligence). Both 村田製作所 and Walsin are leading manufacturers, with 村田製作所 holding a significant share in automotive and industrial segments, while Walsin excels in miniaturization and high-frequency applications.