| Specification | TDK株式会社 | 村田製作所 |
|---|---|---|
| Product Count | 1856 | 687 |
| Size Range | 201 – 2220 | 201 – 2211 |
| Voltage Range | 1V – 75V | 1V – 80V |
| Capacitance Range | 1 – 9 | 0.75 – 91 |
| Dielectric Types | C0G, CH, JB, JF, NP0, X5R, X6S, X7D, X7R, X7S, X7T, X8R | -CH, -SL, C0G, U2J, X5R, X6R, X6S, X6T, X7R, X7S, X7T, X8L, X8R |
The global MLCC market was valued at approximately $12.5 billion in 2024 and is projected to reach $22 billion by 2030 (Mordor Intelligence). Both TDK株式会社 and 村田製作所 are leading manufacturers, with TDK株式会社 holding a significant share in automotive and industrial segments, while 村田製作所 excels in miniaturization and high-frequency applications.