| Specification | TDK Corporation | TAIYO |
|---|---|---|
| Product Count | 1856 | 102 |
| Size Range | 201 – 2220 | 603 – 1812 |
| Voltage Range | 1V – 75V | 10V – 6.3V |
| Capacitance Range | 1 – 9 | 1 – 56 |
| Dielectric Types | C0G, CH, JB, JF, NP0, X5R, X6S, X7D, X7R, X7S, X7T, X8R | SD, X5R, X6S, X7R, X7S, Y5V |
The global MLCC market was valued at approximately $12.5 billion in 2024 and is projected to reach $22 billion by 2030 (Mordor Intelligence). Both TDK Corporation and TAIYO are leading manufacturers, with TDK Corporation holding a significant share in automotive and industrial segments, while TAIYO excels in miniaturization and high-frequency applications.