| Specification | Walsin | FH |
|---|---|---|
| Product Count | 77 | 27 |
| Size Range | 402 – 2220 | 603 – 1206 |
| Voltage Range | 1V – 630V | 1V – 50V |
| Capacitance Range | 1 – 91 | 1 – 680 |
| Dielectric Types | C0G, NP0, X5R, X7R, Y5V | C0G, X7R |
The global MLCC market was valued at approximately $12.5 billion in 2024 and is projected to reach $22 billion by 2030 (Mordor Intelligence). Both Walsin and FH are leading manufacturers, with Walsin holding a significant share in automotive and industrial segments, while FH excels in miniaturization and high-frequency applications.